| 16.02.26 | 16.02.26 - 16.02.26 44th JSBA ALL JAPAN Snowboarding Championships SS Trial R-2 | chevron_right |
| 17.02.26 | 17.02.26 - 17.02.26 44th JSBA ALL JAPAN Snowboarding Championships SJ Trial R-2 | chevron_right |
| 17.02.26 - 18.02.26 | 17.02.26 - 18.02.26 Snowboard FIS Pelister | chevron_right |
| 18.02.26 - 19.02.26 | 18.02.26 - 19.02.26 Snowboard National Championships Kotelnica Balczanskai | chevron_right |
| 19.02.26 | 19.02.26 - 19.02.26 44th JSBA ALL JAPAN Snowboarding Championships SS Trial R-3 | chevron_right |
| 18.02.26 - 19.02.26 | 18.02.26 - 19.02.26 Snowboard FIS Copper Mountain Resort | chevron_right |
| 19.02.26 - 20.02.26 | 19.02.26 - 20.02.26 Snowboard FIS Pamporovo | chevron_right |
| 19.02.26 - 20.02.26 | 19.02.26 - 20.02.26 Snowboard National Championships Yongpyong Resort | chevron_right |
| 20.02.26 | 20.02.26 - 20.02.26 44th JSBA ALL JAPAN Snowboarding Championships SJ Trial R-3 | chevron_right |
| 21.02.26 | 21.02.26 - 21.02.26 Slovakia Rookie Fest | chevron_right |
| 22.02.26 | 22.02.26 - 22.02.26 Mont-Orford Slopestyle | chevron_right |
| 22.02.26 | 22.02.26 - 22.02.26 Snowboard FIS Mont Orford | chevron_right |
| 20.02.26 - 22.02.26 | 20.02.26 - 22.02.26 WRF Ogau | chevron_right |
| 21.02.26 - 22.02.26 | 21.02.26 - 22.02.26 Innsbruck Rookie Fest | chevron_right |
| 21.02.26 - 22.02.26 | 21.02.26 - 22.02.26 Snowboard National Junior Championships Nordkette Innsbruck | chevron_right |
| 19.02.26 - 22.02.26 | 19.02.26 - 22.02.26 Crankworx Christchurch 2026 | chevron_right |
| 21.02.26 - 22.02.26 | 21.02.26 - 22.02.26 Snowboard European Cup Kotelnica | chevron_right |
Explore our weekly updated global rankings for each sport

Frostad won with 195.50 points in a tight final, holding off Forehand by 2.25 as Svancer finished within four points of gold.

The startlists point to a US-led men’s field and a women’s title fight led by Atkin, Gu, and Li, with finals spots likely deciding medals.

Oldham’s 180.75 held off Gu by 1.75 points, with only 2.50 separating the entire podium at Milano Cortina 2026.

Balanced progression plus triple variations point to Karava and Ruud as favorites; Gu, Gremaud, Muir and Ragettli round out top contenders.

Choi lands a 90.25 on her third run to deny Kim’s three-peat; Ono takes bronze.

Birk Ruud wins with 86.28, holding off Alex Hall and Luca Harrington in a podium split by 1.13 points.

Play the first
Action Sports Fantasy Manager






